Rummy 500^2
Melissa and Steve are engaged in a Rummy 500 marathon. The first to win 500 games of Rummy 500 from the other is the victor. Here’s the record of the matches played to date:
Rummy
| Date | Winner | M | S |
|---|---|---|---|
| 07/29/08 | Steve | 0 | 1 |
| 07/30/08 | Steve | 0 | 2 |
| 07/31/08 | Melissa | 1 | 2 |
| 08/03/08 | Steve | 1 | 3 |
| 08/04/08 | Steve | 1 | 4 |
| 08/05/08 | Melissa | 2 | 4 |
| 08/05/08 | Steve | 2 | 5 |
| 08/07/08 | Melissa | 3 | 5 |
| 08/10/08 | Melissa | 4 | 5 |
| 08/14/08 | Steve | 4 | 6 |
| 08/14/08 | Melissa | 5 | 6 |
| 08/22/08 | Steve | 5 | 7 |
| 08/22/08 | Steve | 5 | 8 |
| 08/23/08 | Steve | 5 | 9 |
| 08/24/08 | Steve | 5 | 10 |
| 09/07/08 | Melissa | 6 | 10 |
| 02/28/09 | Melissa | 7 | 10 |
| 03/02/09 | Steve | 7 | 11 |

