Flip Pie
Flip Pie is an outdoor game played between two people (or two teams of two people) using four metal washers and two wood boxes. The game is played by the players alternating turns tossing washers into the boxes, which are traditionally placed 25 feet (7.62 m) apart (from front of box to front of box).
The official Flip Pie season runs from Memorial Day until New Year’s Eve. In the 2008 season, the current registered flip pie results are as follows:
* GE = Game Ender
| Rank | Flipper | W | L | GE | Win % | Games |
| 1 | Sliwa, M. | 9 | 1 | 1 | 90.00% | 10 |
| 2 | Malpiedi | 10 | 5 | 1 | 66.67% | 15 |
| 3 | Dyas, S. | 23 | 12 | 3 | 65.71% | 35 |
| 4 | Swisher | 11 | 7 | 1 | 61.11% | 18 |
| 5 | Nolan | 12 | 8 | 0 | 60.00% | 20 |
| 6 | Cichon | 10 | 8 | 1 | 55.56% | 18 |
| 7 | Nussbaum | 5 | 5 | 0 | 50.00% | 10 |
| 8 | Andrew | 4 | 4 | 1 | 50.00% | 8 |
| 9 | Carroll | 10 | 17 | 1 | 37.04% | 27 |
| 10 | Dyas, M. | 2 | 7 | 0 | 22.22% | 9 |
To see the entire current flip pie leader board, click here.
For a complete listing of individual game results, click here.

