Ruckers
Ruckers Softball \'09 Planning
| Name | Season | Time | FFX |
|---|---|---|---|
| Dyas, Steve | Both | Sunday Day | Yes |
| Bruce, Michelle | Late | Sunday Day | No |
| Bruce, Darren | Late | Sunday Day | No |
| Shoemaker, Greg | Early | Sunday Day | Yes |
| Shoemaker, Pam | Early | Sunday Day | Yes |
| Carroll, Mike | Both | Sunday | Yes |
| Swisher, Scott | Late | Sunday Night | No |
| Ashbaugh, Noah | Neither | N/A | N/A |
| Keegan, Lauren | Both | Sunday | Yes |
| Baskerville, Janelle | Neither | N/A | N/A |
| Waldman, Billy | Both | Sunday | Yes |
| Nussbaum, Brian | Late | Sunday Day | No |
| Soltys, Jenn | Early | Sunday Night | Yes |
| Byrnes, Shannon | Both | Sunday Night | No |
| Kotecki, Jon | Both | Sunday Night | Yes |
| Nolan, Brian | Early | Sunday Night | No |
| Cichon, Kaight | Early | Sunday Night | No |
Field Status Hotline: 703-550-4111
Players should call this number each game day for the latest updates on field status and possible cancellations. Teams must report to scheduled field or risk forfeiting scheduled games unless there is an announcement on the hotline.

